Dog Transport USA · built by Orium Studios
The same look the family already had, rebuilt from scratch so that Google and AI assistants can read it, with a page for every service, route and partner program, in English, Russian and Serbian.
Open dogtransportusa.com →Before: the old site as it was on September 23, 2026. After: the new site today. The design was kept on purpose; what changed is underneath.




Scroll inside each frame. The new homepage also links to every new page from its footer.


The old sitemap listed 4 pages. Each service, route and partner program now has its own page, which can be found on its own in search.
Every page in the sitemap, each a working link.
The same script measured the old site on September 23, 2026 and the new one on October 2, 2026.
| What | Before | After | How it was measured |
|---|---|---|---|
| AI and search crawlers blocked at the homepage | blocked: GPTBot, ClaudeBot, PerplexityBot, bingbot | none blocked | GET / with 8 user agents, two passes each; a non-200 in either pass counts as blocked |
| Content URLs in the sitemap | 4 | 41 | every <loc> reachable from the sitemaps named in robots.txt, excluding author, category, tag and feed URLs |
| Homepage title | dogtransportusa.com | Door-to-Door Dog Transport, Florida & Nationwide | Dog Transport USA | document.title of the homepage in Chrome |
| Pages with a meta description | 0 of 4 | 41 of 41 | meta[name=description] on every measured sitemap page |
| Pages with Open Graph tags | 0 of 4 | 41 of 41 | meta[property^=og:] on every measured sitemap page |
| Pages with structured data (JSON-LD) | 0 of 4 | 41 of 41 | script[type=application/ld+json] blocks on every measured sitemap page |
| Pages with language alternates (hreflang) | 0 of 4 | 41 of 41 | link[rel=alternate][hreflang] on every measured sitemap page |
| Phone number linked on the homepage | no | yes | a[href^=tel:] on the homepage |
| YouTube channel linked on the homepage | no | yes | links to youtube.com or youtu.be on the homepage |
| USDA registration number published | no | yes | the pattern 'USDA … NN-X-NNNN' in the homepage text |
| Generator-named image on the homepage | yes | no | homepage <img> sources named chatgpt, dall-e, midjourney or stable-diffusion |
| Homepage images loaded lazily | 0 of 9 | 6 of 7 | img.loading === 'lazy' on the homepage |
| Homepage image bytes | 6,452,538 | 89,513 | sum of image response bodies while the homepage loads in Chrome at 1440x900 |
| Lighthouse SEO, lowest page | 92 | 100 | Lighthouse 13, mobile and desktop, on the first measured sitemap pages; lowest score |
Search engines and AI assistants can now read every page. Showing up in their answers takes time: Google and Bing index new pages over the following weeks.